Thames Valley Statistics
All Time | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
Most Matches Played by Team | View | View | View | View | View | View | View | View |
Highest Winning Percentages | View | View | View | View | View | View | View | View |
Most Player of the Match Awards | View | View | View | View | View | View | View | View |
Matches refereed | View | View | View | View | View | View | View | View |
Longest Current Winning Streaks
UK Statistics
All Time | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Most Matches Played by Team | View | View | View | View | View | View | View | View | View | View |
Highest Winning Percentages | View | View | View | View | View | View | View | View | View | View |
Most Player of the Match Awards | View | View | View | View | View | View | View | View | View | View |
Matches refereed | View | View | View | View | View | View | View | View | View | View |
Longest Current Winning Streaks