This is a guide only, please allow +/- 1cm.
SIZE GUIDE
Unisex Jersey | Chest (inch) | Chest (cm) | Shirt Length from Back (inch) | Shirt Length from Back (cm) |
---|---|---|---|---|
XS | 36 | 91 | 27 | 69 |
S | 38 | 97 | 28 | 71 |
M | 40 | 102 | 29.5 | 75 |
L | 44 | 112 | 30 | 76 |
XL | 48 | 122 | 30.5 | 77 |
XXL | 52 | 132 | 31 | 79 |
3XL | 56 | 142 | 32.5 | 83 |
Women’s Jersey | Chest (inch) | Chest (cm) | Shirt Length from Back (inch) | Shirt Length from Back (cm) |
---|---|---|---|---|
XXS (8) | 34 | 86 | 26 | 66 |
XS (10) | 36 | 91 | 26.5 | 67 |
S (12) | 38 | 96 | 27.5 | 70 |
M (14) | 40 | 102 | 27.5 | 70 |
L (16) | 42 | 107 | 28.5 | 72 |
XL (18) | 44 | 112 | 28.5 | 72 |
Unisex Singlet | Chest (inch) | Chest (cm) | Shirt Length from Back (inch) | Shirt Length from Back (cm) |
---|---|---|---|---|
XS | 36 | 91 | 26.5 | 67 |
S | 38 | 97 | 27.5 | 70 |
M | 40 | 102 | 28.5 | 72 |
L | 44 | 112 | 29.5 | 75 |
XL | 48 | 122 | 30 | 76 |
XXL | 52 | 132 | 31 | 79 |
3XL | 56 | 142 | 31.5 | 80 |
Women’s Singlet | Chest (inch) | Chest (cm) | Shirt Length from Back (inch) | Shirt Length from Back (cm) |
---|---|---|---|---|
XXS | 32 | 81 | 23 | 58 |
XS | 34 | 86 | 23 | 58 |
S | 36 | 91 | 23.5 | 60 |
M | 38 | 97 | 23.5 | 60 |
L | 40 | 102 | 24.5 | 62 |
XL | 42 | 107 | 25 | 64 |
Unisex Shorts | Waist (inch) | Waist (cm) | Leg Length from back (inch) | Leg Length from back (cm) |
---|---|---|---|---|
XS | 28-30 | 71-76 | 13 | 34 |
S | 30-32 | 76-81 | 14 | 36 |
M | 34-36 | 86-91 | 15 | 37 |
L | 38-40 | 97-102 | 15 | 38 |
XL | 42-44 | 107-112 | 15 | 38 |
XXL | 46-48 | 117-122 | 15 | 38 |
Women’s Shorts | Waist (inch) | Waist (cm) | Leg Length from back (inch) | Leg Length from back (cm) |
---|---|---|---|---|
XS (8) | 24-26 | 61-66 | 12.4 | 31.5 |
S (10) | 26-28 | 66-71 | 12.8 | 32.5 |
M (12) | 28-30 | 71-76 | 13.2 | 33.5 |
L (14) | 30-32 | 76-81 | 13.6 |
34.5 |
XL (16) | 32-34 | 81-86 | 14 |
35.5 |
XXL (18) | 34-36 | 86-91 | 14.4 | 36.5 |
Women’s Tights | Waist (inch) | Waist (cm) | Leg Width (inch) | Leg Width (cm) | Hip Width (inch) | Hip Width (cm) | Short Leg Length (inch) | Short Leg Length (cm) | Mid Leg Length (inch) | Mid Leg Length (cm) |
---|---|---|---|---|---|---|---|---|---|---|
XS | 24-26 | 61-66 | 42 | 107 | 29 | 74 | 10 | 25 | 12 | 30 |
S | 26-28 | 66-71 | 46 | 117 | 30 | 76 | 10 | 25 | 12 | 30 |
M | 28-30 | 71-76 | 46 | 117 | 31 | 79 | 11 | 28 | 13 | 33 |
L | 30-32 | 76-81 | 48 | 122 | 32 | 81 | 11 | 28 | 13 | 33 |
XL | 32-34 | 81-86 | 52 | 132 | 33 | 84 | 12 | 30 | 14 | 36 |
2XL | 34-36 | 86-91 | 55 | 140 | 34 | 86 | 12 | 30 | 14 | 36 |